Quick and easy installation
Available with multiple suspension methods
A robust acoustic system
Available with multiple suspension methods
A robust acoustic system
Order items
Added
Baffles | Description | |
---|---|---|
4F | 4F-edge is visually dynamic, with steel capping covering all sides of the baffle, providing protection to all edges. | |
2F | 2F-edge is visually dynamic, with steel capping running down the vertical sides of the baffle, leaving an exposed straight, smooth edge at the bottom and top. |
Tile | Thickness (mm) | 1200 x 300 | 1200 x 450 | 1200 x 600 | 1800 x 300 | 1800 x 600 |
---|---|---|---|---|---|---|
Rockfon® Universal Baffle | 50 |
Corrosion Resistance | Class B (EN13964) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Class B According to EN13964:2014 | |||||||
|
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Main runner | ||||||||
Main runner T24 Click / Hook | 3600 | 38 | 24 | T24 MR CL&HK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Cross tee | ||||||||
Cross tee T24 Click | 1800 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T24 Click | 1200 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Threaded rods | ||||||||
Nut M6 | NUT M6 | See Packaging Dimensions | ||||||
| ||||||||
Hanger wires | ||||||||
Hanger wire ø 2mm / L=3500mm | 3500 | WH 2,0 3500 | See Packaging Dimensions | |||||
| ||||||||
Hanger wire ø 2mm / L=2500mm | 2500 | See Packaging Dimensions | ||||||
| ||||||||
Accessories for baffles & islands | ||||||||
Rockfon Baffle Support Track Coupling | 100 | 25 | C30 TRACK LC | See Packaging Dimensions | ||||
| ||||||||
Rockfon Baffle Support Track End Stop | 45 | 25 | 22 | C30 TRACK EC | See Packaging Dimensions | |||
| ||||||||
Rockfon Baffle Fixing Clip | FC C30 TRACK M6 | See Packaging Dimensions | ||||||
| ||||||||
Rockfon Baffle Support Track, black | 3000 | 30 | 30 | C30 TRACK | Black | See Packaging Dimensions | ||
| ||||||||
Rockfon Baffle Support Track, white | 3000 | 30 | 30 | C30 TRACK | White | See Packaging Dimensions | ||
| ||||||||
Rockfon Baffle Support Track, galva | 3000 | 30 | 30 | C30 TRACK | Galva | See Packaging Dimensions | ||
|
How to install Rockfon® System Universal Baffle™ using Design Suspension kits
We provide customers with a complete acoustic ceiling system offering, combining sound absorbing ceiling tiles and wall panels with suspension grid systems and accessories.