Easy integration with services and fittings due to 38mm equal height main runners and cross tees.
Every tile is demountable and fewer hangers allow easy access to the plenum
Order items
Added
Semi-concealed grid | Description | |
---|---|---|
E24 | E24-edge tiles are fitted in visible and recessed grid, which creates a shadow between the tiles. They have a straight or leaning edge and can be installed in T24 grid. Ceiling tiles with E-edges are demountable. | |
E24 | E24-edge tiles are fitted in visible and recessed grid, which creates a shadow between the tiles. They have a straight or leaning edge and can be installed in T24 grid. Ceiling tiles with E-edges are demountable. |
Tile | Thickness (mm) | 600 x 600 | 1200 x 300 | 1200 x 600 | 1200 x 1200 | 1500 x 300 | 1800 x 300 | 1800 x 600 |
---|---|---|---|---|---|---|---|---|
Rockfon MediCare® Standard | 15 | |||||||
Rockfon Color-all® | 20 | |||||||
Rockfon Blanka® | 20 | |||||||
- | 25 | |||||||
Rockfon Blanka® Activity | 40 | |||||||
Rockfon® Tropic | 20 | |||||||
Rockfon® Artic | 15 | |||||||
Rockfon Blanka® dB 35 | 25 | |||||||
Rockfon Blanka® dB 41 | 35 | |||||||
Rockfon Blanka® dB 43 | 40 | |||||||
Rockfon Blanka® dB 46 | 50 | |||||||
Rockfon® Koral | 15 | |||||||
Rockfon MediCare® Plus | 20 | |||||||
Rockfon Color-all® Special | 20 | |||||||
Rockfon Sonar® dB 35 | 25 | |||||||
Rockfon Sonar® dB 41 | 35 | |||||||
Rockfon Sonar® | 20 |
Load Bearing | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockfon® System T24 E™ Click 2890 deflection
| ||||||||||||||||||||||||||||||||||||||||||
Corrosion Resistance | Class B (EN13964) | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Demountability | Tiles mounted in Rockfon System T24 E are fully demountable. | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Fire Resistance | Some Rockfon ceiling systems have been tested and classified in accordance with European norm EN 13501-2 and/or national norms. Please contact Rockfon | |||||||||||||||||||||||||||||||||||||||||
|
Rockfon® System T24 E™ Click 2890 deflection
Kg/m² | ||||
---|---|---|---|---|
Hanger distance (mm) | Module size (mm) | Maximum deflection | ||
2.5 mm | 4.0 mm | |||
1200 | 600 x 600 | 9.9 | 16.5 | |
1200 | 1200 x 600 | 10.9 | 17.9 | |
1200 | 1200 x 1200 | 7.2 | 11.7 | |
1200 | 1800 x 600 | 3.3 | 5.7 | |
1200 | 2100 x 600 | 32.9 | 34.7* | |
1200 | 2400 x 600 | 31.3 | 34.5* |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Main runner | ||||||||
Main runner T24 Click / Hook | 3600 | 38 | 24 | T24 MR CL&HK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Cross tee | ||||||||
Cross tee T24 Click | 1800 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T24 Click | 1200 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T24 Click | 600 | 38 | 24 | T24 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
L Profiles | ||||||||
Perimeter wall angle trim 32 x 19 x 3050mm | 3050 | 32 | 19 | L19x32 | Multiple colours | See Packaging Dimensions | ||
| ||||||||
W Profiles | ||||||||
Shadow angle 15 x 12 x 8 x 15 x 3050mm | 3050 | 15 | 7.8 | W8x12 | Multiple colours | See Packaging Dimensions | ||
|
Component | Length | Height | Product number | Packaging | |||
---|---|---|---|---|---|---|---|
Various applications | |||||||
Filler block for T24 profiles - White | 8 | FB T24 001 | See Packaging Dimensions | ||||
| |||||||
Fixation clip with eye T24 white (6kg) | FC T24 EYE | See Packaging Dimensions | |||||
| |||||||
Filler block for T24 profiles - Black | 24 | 8 | FB T24 88 | See Packaging Dimensions | |||
| |||||||
Double Layer Clips | |||||||
DLC clip | DLC | See Packaging Dimensions | |||||
| |||||||
Hold-down clips | |||||||
Plastic hold down clip for tile thickness 15-20 mm (A edge), 15-30 mm (E edge), 20-25 mm (X, M, Z edge), 20-30 mm (D edge) | HDC 1 | See Packaging Dimensions | |||||
| |||||||
Plastic hold down clip for tile thickness 25-30 mm (A edge), 40 mm (E, D edge) | HDC 2 | See Packaging Dimensions | |||||
| |||||||
Wall Spring FIXT | WSF | See Packaging Dimensions | |||||
| |||||||
Quick hangers | |||||||
Rigid angle hanger | 3050 | RAH | See Packaging Dimensions | ||||
| |||||||
Suspension clips | |||||||
Suspension clip (curved) for Chicago Metallic T-profiles + securing nail | 50 | SH 50 | See Packaging Dimensions | ||||
|
We provide customers with a complete acoustic ceiling system offering, combining sound absorbing ceiling tiles and wall panels with suspension grid systems and accessories.