Easy integration with services and fittings due to 38mm equal height main runners and cross tees.
Every tile is demountable and fewer hangers allow easy access to the plenum
Order items
Added
Semi-concealed grid | Description | |
---|---|---|
E15 | E15-edge tiles are fitted in visible and recessed grid, which creates a shadow between the tiles. They have a straight or leaning edge and can be installed in T15 grids. The narrower T15 grid is less dominant than the wider T24 grid. Ceiling tiles with E-edges are demountable. |
Tile | Thickness (mm) | 600 x 600 | 1200 x 300 | 1200 x 600 | 1500 x 300 | 1800 x 300 |
---|---|---|---|---|---|---|
Rockfon Color-all® | 20 | |||||
Rockfon Blanka® | 20 | |||||
Rockfon® Tropic | 20 | |||||
Rockfon® Artic | 15 | |||||
Rockfon Blanka® dB 35 | 25 | |||||
Rockfon Blanka® dB 41 | 35 | |||||
Rockfon Blanka® dB 43 | 40 | |||||
Rockfon Blanka® dB 46 | 50 | |||||
Rockfon® Koral | 15 | |||||
Rockfon MediCare® Standard | 15 | |||||
Rockfon Sonar® | 20 |
Load Bearing | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Metallic™ T15 Click 2790 deflection
| ||||||||||||||||||||||||||
Corrosion Resistance | Class B (EN13964) | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Demountability | Tiles mounted in Rockfon System T15 E are fully demountable. | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Fire Resistance | Some Rockfon ceiling systems have been tested and classified in accordance with European norm EN 13501-2 and/or national norms. Please contact Rockfon | |||||||||||||||||||||||||
|
Chicago Metallic™ T15 Click 2790 deflection
Kg/m² | ||||
---|---|---|---|---|
Hanger distance (mm) | Module size (mm) | Maximum deflection | ||
2.5 mm | 4.0 mm | |||
1200 | 600 x 600 | 8.1 | 13.5 | |
1200 | 1200 x 600 | 8.9 | 14.6 |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Main runner | ||||||||
Main runner T15 Click | 3600 | 38 | 15 | T15 MR CL&HK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
Cross tee | ||||||||
Cross tee T15 Click | 1200 | 38 | 15 | T15 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes | ||||||||
Cross tee T15 Click | 600 | 38 | 15 | T15 CT CLICK | Multiple colours | See Packaging Dimensions | ||
Position of slots and suspension holes |
Component | Length | Height | Width | Product number | Colours | Packaging | ||
---|---|---|---|---|---|---|---|---|
L Profiles | ||||||||
Perimeter wall angle trim 32 x 19 x 3050mm | 3050 | 32 | 19 | L19x32 | Multiple colours | See Packaging Dimensions | ||
| ||||||||
W Profiles | ||||||||
Shadow angle 15 x 12 x 8 x 15 x 3050mm | 3050 | 15 | 7.8 | W8x12 | Multiple colours | See Packaging Dimensions | ||
|
Component | Length | Height | Product number | Packaging | |||
---|---|---|---|---|---|---|---|
Various applications | |||||||
Filler block for T15 profiles - White | 8 | FB T15 001 | See Packaging Dimensions | ||||
| |||||||
Double Layer Clips | |||||||
DLC clip | DLC | See Packaging Dimensions | |||||
| |||||||
Hold-down clips | |||||||
Plastic hold down clip for tile thickness 15-20 mm (A edge), 15-30 mm (E edge), 20-25 mm (X, M, Z edge), 20-30 mm (D edge) | HDC 1 | See Packaging Dimensions | |||||
| |||||||
Wall Spring FIXT | WSF | See Packaging Dimensions | |||||
| |||||||
Quick hangers | |||||||
Rigid angle hanger | 3050 | RAH | See Packaging Dimensions | ||||
| |||||||
Suspension clips | |||||||
Suspension clip (curved) for Chicago Metallic T-profiles + securing nail | 50 | SH 50 | See Packaging Dimensions | ||||
|
We provide customers with a complete acoustic ceiling system offering, combining sound absorbing ceiling tiles and wall panels with suspension grid systems and accessories.